
Call Outs
Although Great Western Ambulance Service provides a 24 hours cover to Swindon
and surrounding areas, it is preferred that Community Responders do not
respond between the hours of 2330 and 0600, so the below charts reflect the total
number of hours in the month, the total number of hours we are permitted to cover
and the total number of hours we have actually covered.
2007 Hours & Callouts

|
2007 |
January | February | March | April | May | June | July | August | September | October | November | December |
| Total Hours In Month | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
| Hours Permitted | 542.5 | 490 | 542.5 | 525 | 542.5 | 525 | 542.5 | 542.5 | 525 | 542.5 | 525 | 542.5 |
| Hours Covered | 338 | 535.28 | 444.31 | 584.26 | 446.34 | 481.35 | 554 | 344.15 | 254.55 | 250.35 | 0 | 0 |
| Number of callouts | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Total Callouts, so far this year | 19 | |||||||||||
| Total hours covered, so far this year | 4234.19 |
You can see from the above statistics that in some months we are covering more hours than is actually permitted,
this is due to some of our responders being on call throughout the night as they work night shifts for the main job.
2006 Hours & Callouts

|
2006 |
January | February | March | April | May | June | July | August | September | October | November | December |
| Total Hours In Month | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
| Hours Permitted | 542.5 | 490 | 542.5 | 525 | 542.5 | 525 | 542.5 | 542.5 | 525 | 542.5 | 525 | 542.5 |
| Hours Covered | 292 | 260 | 256 | 371 | 361 | 346 | 512 | 362 | 340 | 733 | 526 | 427 |
| % Covered | 53.8 | 53.1 | 47.2 | 70.7 | 66.54 | 65.9 | 94.4 | 66.7 | 64.8 | 135.1 | 100.2 | 78.7 |
| Number of callouts | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | 0 |
In Bishopstone our Responder managed to cover an amazing 159 hours!!, excellent for 1 person.
For September Bishopton had cover for 171 hours!!
For October Bishopston had cover for 116 hours, these hours are included in the table above for the month of October
As you can see, in July we managed to provide a fantastic service providing 94.4% cover for the permitted hours
well done to the First Responders